Residential Living Rates Effective – July 1, 2023
*Add $235.00 for second person/double occupancy
| WEST COTTAGES (571-1294 sq. ft.) | Entrance Fees | Single Occupancy* |
| 1 Bedroom | $95,000 – $127,000 | $1,158 – $1,310 |
| 2 Bedroom | $137,000 – $197,000 | $1,369 – $1,790 |
| 2 Bedroom w/Family Room | $191,000 – $244,000 | $1,689 – $2,019 |
| . | ||
| SOUTH CAMPUS COTTAGES (1212-1556 sq. ft.) | Entrance Fees | Single Occupancy* |
| 2 Bedroom | $271,000-$295,000 | $1,925-$1,958 |
| 2 Bedroom/Sunroom | $328,000-$381,000 | $2,176-$2,489 |
| . | ||
| HYBRID HOMES (862-1636 sq. ft.) | Entrance Fees | Single Occupancy* |
| 1 Bedroom | $185,000-$194,000 | $1,660 |
| 1 Bedroom w/Den | $274,000 | $2,232 |
| 2 Bedroom | $296,000 | $2,290 |
| 2 Bedroom w/Den | $347,000 | $2,591 |
| . | ||
| CROSSINGS APARTMENTS (1115-1550 sq. ft.) | Entrance Fees | Single Occupancy* |
| 1 Bedroom w/Den | $263,000-$278,000 | $2,118 |
| 2 Bedrooms | $302,000-$327,000 | $2,281-$2,422 |
| 2 Bedrooms/Den | $365,000 | $2,606 |
| . | ||
| WEST APARTMENTS (357-981 sq. ft.) | Entrance Fees | Single Occupancy* |
| Studios | $56,000-$116,000 | $1,001-$1,385 |
| 1 Bedroom | $94,000-$145,000 | $1,194-$1,426 |
| 1 Bedroom/Den | $164,000 | $1,614 |
| 2 Bedrooms | $127,000-$212,000 | $1,330-$1,912 |
| . | ||
| RESIDENTIAL SUITES: No Entrance Fee | Daily Rate Per Person | |
| Standard | $113.00 | |
| Large, occupied by two persons | $101.00 | |
| Large, occupied by single person | $164.00 | |
| Apartment, occupied by two persons | $113.00 | |
| Apartment, occupied by single person | $184.00 |
Personal Care, Healthcare and Memory Support Rates — Effective July 1, 2023
| PERSONAL CARE SUITES | Base | Intermediate | Enhanced |
| Standard | $286 | $326 | $366 |
| Large, occupied by two persons | $275 | $315 | $355 |
| Large, occupied by single person | $389 | $429 | $469 |
| Apartment, occupied by two persons | $285 | $325 | $365 |
| Apartment, occupied by single person | $407 | $447 | $487 |
| . | |||
| PERSONAL CARE SUITES, MEMORY SUPPORT | Base | Enhanced | |
| Standard | $421 | $429 | |
| Respite Rates — Additional $20 | |||
| . | |||
| HEALTH CARE | Regular | Memory Support | |
| Private Room | $603 | $622 | |
| Private Room with Shared Bath | $579 | $598 |
